Stamp 1 Gen 2 (Crankbrothers): Difference between revisions
From bikelopedia
No edit summary |
No edit summary |
||
Line 73: | Line 73: | ||
|Forged SCM 435 Chromoly Steel | |Forged SCM 435 Chromoly Steel | ||
|} | |} | ||
==Compatibility== | |||
==Owner's Manual== | ==Owner's Manual== | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> |
Latest revision as of 20:22, 26 March 2025
General Info[edit | edit source]
Years: - 2024
Specs[edit | edit source]
Large[edit | edit source]
Property | Details |
---|---|
Footprint | 114mm x 111mm |
Shoe Size | US 10-15 // EU 43.5-49 |
Weight | 348g per pair |
Warranty | 5 years |
Inner Bearing Type | Igus LL-glide bearing |
Outer Bearing Type | Igus LL-glide bearing |
Body Material | Composite |
Traction Pins | 10 replaceable per pedal |
Pin Length | 23mm inner, 25mm outer |
Spindle Material | Forged SCM 435 Chromoly Steel |
Small[edit | edit source]
Property | Details |
---|---|
Footprint | 100mm x 100mm |
Shoe Size | US 3-10 // EU 35-43.5 |
Weight | 321g per pair |
Warranty | 5 years |
Inner Bearing Type | Igus LL-glide bearing |
Outer Bearing Type | Igus LL-glide bearing |
Body Material | Composite |
Traction Pins | 10 replaceable per pedal |
Pin Length | 23mm inner, 25mm inner |
Spindle Material | Forged SCM 435 Chromoly Steel |
Compatibility[edit | edit source]
Owner's Manual[edit | edit source]
[edit | edit source]
[edit | edit source]
- How to change pedal pins