2020 Bath Oil Volume Chart (Fox): Difference between revisions
From bikelopedia
added the charts from fox website |
not sure how to include this exact table yet, so it's been temporarily deleted...when it comes back the part numbers will probably become linked |
||
Line 152: | Line 152: | ||
|} | |} | ||
==External Links== | ==External Links== |
Latest revision as of 18:55, 6 December 2024
Overview[edit | edit source]
The Fox oil bath volume chart for 2020.
Chart[1][edit | edit source]
34mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 34mm FLOAT NA2 100-120 Air-Side Bath | FOX 20wt. Gold | 25cc | |
All 34mm FLOAT NA2 130-160 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm SC 100-120 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm E-Bike+ 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm RHYTHM 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 34mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | |
34mm non-SC Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc | ||
34mm SC Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 30cc |
36mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 36mm FLOAT NA2 and RHYTHM Air-Side Bath | FOX 20wt. Gold | 10cc | |
Air Chamber | All 36mm FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | 36mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 40cc | |
36mm E-Bike+ FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | ||
All 36mm Grip and Grip2 Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc |
40mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 40mm FLOAT NA2 Air-Side Bath | FOX 20wt. Gold | 35cc | |
Air Chamber | All FLOAT NA2 Air Chamber | FOX 20wt. Gold | 6cc | |
Damper-Side Bath | All 40mm Grip and Grip2 Damper-Side Bath | FOX 5wt. Teflon Infused | 50cc |
32mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | 32mm FLOAT SC AX 40 Air-Side Bath | FOX 20wt. Gold | 8cc | |
32mm FLOAT SC 80-100 Air-Side Bath | FOX 20wt. Gold | 8cc | ||
32mm FLOAT 80-120 Air-Side Bath | FOX 20wt. Gold | 25cc | ||
32mm RHYTHM 100-120 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 32mm FLOAT 130-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 32mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | |
32mm Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc | ||
32mm RHYTHM Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 30cc |
External Links[edit | edit source]
Fox Website: 2020 Bath Oil Volume Chart