2020 Bath Oil Volume Chart (Fox): Difference between revisions
From bikelopedia
Created page with "==Overview== The Fox oil bath volume chart for 2022. ==Chart<ref>https://tech.ridefox.com/bike/service-procedures/1056/2020-bath-oil-volume-chart</ref>== ==External Links== [https://tech.ridefox.com/bike/service-procedures/1056/2020-bath-oil-volume-chart Fox Website: 2020 Bath Oil Volume Chart] ==References== <references />" |
added the charts from fox website |
||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
The [[Fox Bath Oil Volume Charts | Fox oil bath volume chart]] for | The [[Fox Bath Oil Volume Charts | Fox oil bath volume chart]] for 2020. | ||
==Chart<ref>https://tech.ridefox.com/bike/service-procedures/1056/2020-bath-oil-volume-chart</ref>== | ==Chart<ref>https://tech.ridefox.com/bike/service-procedures/1056/2020-bath-oil-volume-chart</ref>== | ||
{| class="wikitable" | |||
|34mm | |||
|Oil Location | |||
|Application | |||
|Oil Type | |||
|Oil Volume | |||
|- | |||
| rowspan="9" | | |||
| rowspan="5" |Air-Side Bath | |||
|All 34mm FLOAT NA2 100-120 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|25cc | |||
|- | |||
|All 34mm FLOAT NA2 130-160 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|10cc | |||
|- | |||
|All 34mm SC 100-120 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|10cc | |||
|- | |||
|All 34mm E-Bike+ 100-150 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|10cc | |||
|- | |||
|All 34mm RHYTHM 100-150 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|10cc | |||
|- | |||
|Air Chamber | |||
|All FLOAT NA2 and RHYTHM Air Chamber | |||
|FOX 20wt. Gold | |||
|3cc | |||
|- | |||
| rowspan="3" |Damper-Side Bath | |||
|All 34mm FIT4 Damper-Side Bath | |||
|FOX 20wt. Gold | |||
|15cc | |||
|- | |||
|34mm non-SC Grip Damper-Side Bath | |||
|FOX 5wt. Teflon Infused | |||
|40cc | |||
|- | |||
|34mm SC Grip Damper-Side Bath | |||
|FOX 5wt. Teflon Infused | |||
|30cc | |||
|} | |||
{| class="wikitable" | |||
|36mm | |||
|Oil Location | |||
|Application | |||
|Oil Type | |||
|Oil Volume | |||
|- | |||
| rowspan="5" | | |||
|Air-Side Bath | |||
|All 36mm FLOAT NA2 and RHYTHM Air-Side Bath | |||
|FOX 20wt. Gold | |||
|10cc | |||
|- | |||
|Air Chamber | |||
|All 36mm FLOAT NA2 and RHYTHM Air Chamber | |||
|FOX 20wt. Gold | |||
|3cc | |||
|- | |||
| rowspan="3" |Damper-Side Bath | |||
|36mm FIT4 Damper-Side Bath | |||
|FOX 20wt. Gold | |||
|40cc | |||
|- | |||
|36mm E-Bike+ FIT4 Damper-Side Bath | |||
|FOX 20wt. Gold | |||
|15cc | |||
|- | |||
|All 36mm Grip and Grip2 Damper-Side Bath | |||
|FOX 5wt. Teflon Infused | |||
|40cc | |||
|} | |||
{| class="wikitable" | |||
|40mm | |||
|Oil Location | |||
|Application | |||
|Oil Type | |||
|Oil Volume | |||
|- | |||
| rowspan="3" | | |||
|Air-Side Bath | |||
|All 40mm FLOAT NA2 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|35cc | |||
|- | |||
|Air Chamber | |||
|All FLOAT NA2 Air Chamber | |||
|FOX 20wt. Gold | |||
|6cc | |||
|- | |||
|Damper-Side Bath | |||
|All 40mm Grip and Grip2 Damper-Side Bath | |||
|FOX 5wt. Teflon Infused | |||
|50cc | |||
|} | |||
{| class="wikitable" | |||
|32mm | |||
|Oil Location | |||
|Application | |||
|Oil Type | |||
|Oil Volume | |||
|- | |||
| rowspan="9" | | |||
| rowspan="5" |Air-Side Bath | |||
|32mm FLOAT SC AX 40 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|8cc | |||
|- | |||
|32mm FLOAT SC 80-100 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|8cc | |||
|- | |||
|32mm FLOAT 80-120 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|25cc | |||
|- | |||
|32mm RHYTHM 100-120 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|10cc | |||
|- | |||
|All 32mm FLOAT 130-150 Air-Side Bath | |||
|FOX 20wt. Gold | |||
|10cc | |||
|- | |||
|Air Chamber | |||
|All FLOAT NA2 and RHYTHM Air Chamber | |||
|FOX 20wt. Gold | |||
|3cc | |||
|- | |||
| rowspan="3" |Damper-Side Bath | |||
|All 32mm FIT4 Damper-Side Bath | |||
|FOX 20wt. Gold | |||
|15cc | |||
|- | |||
|32mm Grip Damper-Side Bath | |||
|FOX 5wt. Teflon Infused | |||
|40cc | |||
|- | |||
|32mm RHYTHM Grip Damper-Side Bath | |||
|FOX 5wt. Teflon Infused | |||
|30cc | |||
|} | |||
{| class="wikitable" | |||
|Part | |||
|Description | |||
|- | |||
|025-03-015 | |||
|Oil: AM, FOX Bath Oil [250 ml.], 20 WT Gold | |||
|- | |||
|025-03-010 | |||
|Oil: AM, FOX Bath Oil [32 oz.], 20 WT Gold | |||
|- | |||
|025-03-023 | |||
|Oil: Suspension Fluid, 5wt, Teflon Infused, 1.0 US Quart | |||
|} | |||
==External Links== | ==External Links== |
Revision as of 18:54, 6 December 2024
Overview
The Fox oil bath volume chart for 2020.
Chart[1]
34mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 34mm FLOAT NA2 100-120 Air-Side Bath | FOX 20wt. Gold | 25cc | |
All 34mm FLOAT NA2 130-160 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm SC 100-120 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm E-Bike+ 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm RHYTHM 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 34mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | |
34mm non-SC Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc | ||
34mm SC Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 30cc |
36mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 36mm FLOAT NA2 and RHYTHM Air-Side Bath | FOX 20wt. Gold | 10cc | |
Air Chamber | All 36mm FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | 36mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 40cc | |
36mm E-Bike+ FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | ||
All 36mm Grip and Grip2 Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc |
40mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 40mm FLOAT NA2 Air-Side Bath | FOX 20wt. Gold | 35cc | |
Air Chamber | All FLOAT NA2 Air Chamber | FOX 20wt. Gold | 6cc | |
Damper-Side Bath | All 40mm Grip and Grip2 Damper-Side Bath | FOX 5wt. Teflon Infused | 50cc |
32mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | 32mm FLOAT SC AX 40 Air-Side Bath | FOX 20wt. Gold | 8cc | |
32mm FLOAT SC 80-100 Air-Side Bath | FOX 20wt. Gold | 8cc | ||
32mm FLOAT 80-120 Air-Side Bath | FOX 20wt. Gold | 25cc | ||
32mm RHYTHM 100-120 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 32mm FLOAT 130-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 32mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | |
32mm Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc | ||
32mm RHYTHM Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 30cc |
Part | Description |
025-03-015 | Oil: AM, FOX Bath Oil [250 ml.], 20 WT Gold |
025-03-010 | Oil: AM, FOX Bath Oil [32 oz.], 20 WT Gold |
025-03-023 | Oil: Suspension Fluid, 5wt, Teflon Infused, 1.0 US Quart |
External Links
Fox Website: 2020 Bath Oil Volume Chart