Stamp 1 Gen 2 (Crankbrothers): Difference between revisions
From bikelopedia
No edit summary |
No edit summary |
||
Line 86: | Line 86: | ||
[[Category: Crankbrothers]] | [[Category: Crankbrothers]] | ||
[[Category: Pedal]] | [[Category: Pedal]] | ||
[[Category: Components]] | [[Category: Components]] |
Revision as of 19:36, 25 September 2024
General Info
Years: - 2024
Specs
Large
Property | Details |
---|---|
Footprint | 114mm x 111mm |
Shoe Size | US 10-15 // EU 43.5-49 |
Weight | 348g per pair |
Warranty | 5 years |
Inner Bearing Type | Igus LL-glide bearing |
Outer Bearing Type | Igus LL-glide bearing |
Body Material | Composite |
Traction Pins | 10 replaceable per pedal |
Pin Length | 23mm inner, 25mm outer |
Spindle Material | Forged SCM 435 Chromoly Steel |
Small
Property | Details |
---|---|
Footprint | 100mm x 100mm |
Shoe Size | US 3-10 // EU 35-43.5 |
Weight | 321g per pair |
Warranty | 5 years |
Inner Bearing Type | Igus LL-glide bearing |
Outer Bearing Type | Igus LL-glide bearing |
Body Material | Composite |
Traction Pins | 10 replaceable per pedal |
Pin Length | 23mm inner, 25mm inner |
Spindle Material | Forged SCM 435 Chromoly Steel |
Owner's Manual
- How to change pedal pins