Santa Cruz 5010 Sizing Guide: Difference between revisions
From bikelopedia
No edit summary |
|||
Line 3: | Line 3: | ||
==Table== | ==Table== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+This table is from the Santa Cruz website, and may only apply to the 2024 Santa Cruz 5010 (5010 5)<ref>https://www.santacruzbicycles.com/en-US/bikes/5010</ref> | |+This table is from the Santa Cruz website, and may only apply to the 2024 Santa Cruz 5010 (5010 5)<ref name=":0">https://www.santacruzbicycles.com/en-US/bikes/5010</ref> | ||
! | ! | ||
!XS | !XS | ||
Line 126: | Line 126: | ||
==Chart== | ==Chart== | ||
[[File:Sc 5010 size guide.webp|left|thumb]] | [[File:Sc 5010 size guide.webp|left|thumb|Sizing chart from the Santa Cruz Website<ref name=":0" />]] | ||
[[Category: Santa Cruz]] | [[Category: Santa Cruz]] |
Revision as of 21:40, 21 May 2024
General Info
This page covers specific information about Santa Cruz bike sizing.
Table
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Chart
