Santa Cruz Nomad 5 (maint): Difference between revisions
From bikelopedia
No edit summary |
|||
Line 23: | Line 23: | ||
|- | |- | ||
|Size Range: | |Size Range: | ||
|S,M,L,XL | |[[Santa Cruz Bike Sizing Guide | S,M,L,XL]] | ||
|} | |} | ||
Revision as of 21:18, 21 May 2024
2021 Santa Cruz Nomad
Maintenance Guide: 2021 Santa Cruz Nomad
Overview
Model Version: | 5 |
Production Start: | 2021 |
Production End: | 2022 |
Suspension/Pivot System: | VPP - Virtual Pivot Point |
Material: | Carbon Fiber |
Rear Wheel Travel: | 170 |
Size Range: | S,M,L,XL |
Tool List
Parts and Components
Torques
Common Problems
Resources and References
Mechanic's Notes
Frame Specs
Spec | Measurement |
---|---|
Compatible Forks: | 170-180mm |
Headtube/Headset: | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
Seat Post: | 31.6mm - Minimum Insertion 100mm |
Front Derailleur: | N/A - Single Front Chainring Only |
BB Shell Width: | 73mm - Threaded - ISO |
Recommended Max Tire Size: | 2.6 - may vary by tire and rim model |
Max Brake Rotor Size: | 203mm |
Rear Hub: | 148x12mm Through Axle |
Seatpost Clamp: | 36.4mm |
Shock Specs
Measurement | Size (mm) | Size (in) |
---|---|---|
Rear Shock Eye-to-Eye: | 230 | |
Stroke: | 62.5 | |
Mounting Bushing Width Front: | 25x8 | |
Mounting Bushing Width Rear: | 30x8 |