Stamp 1 Gen 2 (Crankbrothers): Difference between revisions
From bikelopedia
changed specs to table format |
|||
Line 1: | Line 1: | ||
==Specs== | ==Specs== | ||
===Large=== | ===Large=== | ||
Footprint | {| class="wikitable" | ||
!Property | |||
!Details | |||
|- | |||
|Footprint | |||
|114mm x 111mm | |||
|- | |||
|Shoe Size | |||
|US 10-15 // EU 43.5-49 | |||
|- | |||
|Weight | |||
|348g per pair | |||
|- | |||
|Warranty | |||
|5 years | |||
|- | |||
|Inner Bearing Type | |||
|Igus LL-glide bearing | |||
|- | |||
|Outer Bearing Type | |||
|Igus LL-glide bearing | |||
|- | |||
|Body Material | |||
|Composite | |||
|- | |||
|Traction Pins | |||
|10 replaceable per pedal | |||
|- | |||
|Pin Length | |||
|23mm inner, 25mm outer | |||
|- | |||
|Spindle Material | |||
|Forged SCM 435 Chromoly Steel | |||
|} | |||
===Small=== | ===Small=== | ||
Footprint | {| class="wikitable" | ||
!Property | |||
Shoe Size | !Details | ||
|- | |||
|Footprint | |||
|100mm x 100mm | |||
|- | |||
|Shoe Size | |||
Inner Bearing Type | |US 3-10 // EU 35-43.5 | ||
|- | |||
Outer Bearing Type | |Weight | ||
|321g per pair | |||
Traction Pins | |- | ||
|Warranty | |||
Pin Length | |5 years | ||
|- | |||
Spindle Material | |Inner Bearing Type | ||
|Igus LL-glide bearing | |||
|- | |||
|Outer Bearing Type | |||
|Igus LL-glide bearing | |||
|- | |||
|Body Material | |||
|Composite | |||
|- | |||
|Traction Pins | |||
|10 replaceable per pedal | |||
|- | |||
|Pin Length | |||
|23mm inner, 25mm inner | |||
|- | |||
|Spindle Material | |||
|Forged SCM 435 Chromoly Steel | |||
|} | |||
==Owner's Manual== | ==Owner's Manual== |
Revision as of 01:06, 27 February 2024
Specs
Large
Property | Details |
---|---|
Footprint | 114mm x 111mm |
Shoe Size | US 10-15 // EU 43.5-49 |
Weight | 348g per pair |
Warranty | 5 years |
Inner Bearing Type | Igus LL-glide bearing |
Outer Bearing Type | Igus LL-glide bearing |
Body Material | Composite |
Traction Pins | 10 replaceable per pedal |
Pin Length | 23mm inner, 25mm outer |
Spindle Material | Forged SCM 435 Chromoly Steel |
Small
Property | Details |
---|---|
Footprint | 100mm x 100mm |
Shoe Size | US 3-10 // EU 35-43.5 |
Weight | 321g per pair |
Warranty | 5 years |
Inner Bearing Type | Igus LL-glide bearing |
Outer Bearing Type | Igus LL-glide bearing |
Body Material | Composite |
Traction Pins | 10 replaceable per pedal |
Pin Length | 23mm inner, 25mm inner |
Spindle Material | Forged SCM 435 Chromoly Steel |
Owner's Manual
- List of Crankbrothers Pedals
- How to change pedal pins