2023 Santa Cruz Nomad (Buy/Sell): Difference between revisions
From bikelopedia
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Photo Gallery== | ==Photo Gallery== | ||
<gallery> | <gallery mode="slideshow"> | ||
File:Nomad-5-hero-1.webp|alt= | File:Nomad-5-hero-1.webp|alt= | ||
</gallery> | </gallery> |
Revision as of 00:47, 25 February 2024
Photo Gallery
2023 Santa Cruz Nomad C S MX
BBB Values
Condition | Trade-in Range | Private Range | MSRP | What I (Some Rando) Would Pay |
---|---|---|---|---|
Fair | ||||
Good | $1,089 - $1,122 | $1,980 - $2,041 | $5,549 | $6 and a ham sandwhich |
Very Good | ||||
Excellent |