Park Tool Recommended Tool List: Difference between revisions
From bikelopedia
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
!Secondary | !Secondary | ||
!Alternative Brand Options | !Alternative Brand Options | ||
|- | |||
| colspan="6" |'''Workspace''' | |||
|- | |- | ||
|Work bench | |Work bench | ||
Line 59: | Line 61: | ||
| | | | ||
| | | | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''General Tools''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''Bottom Bracket''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''Headset''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''Chain & Drivetrain''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''Wheel, Hub & Tire''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''Brakes''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''Frame''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''Consumables''' | |||
|- | |- | ||
| | | |
Revision as of 20:34, 10 October 2024
Overview
Park Tool recommends a set of tools any full-service retailer should have to operate.
Park Tool List[1]
From the Park Tool Tool list document:
It is likely that a professional bike shop will have several benches, but not every bench requires every possi-
ble tool. The list shows recommendations for a primary or “master” bench, as well as “secondary” benches,
which may be used for assembly work and some typical repairs and adjustments.[1]
Item | Park Tool # | Description | Primary | Secondary | Alternative Brand Options |
---|---|---|---|---|---|
Workspace | |||||
Work bench | Built, or obtained from a hardware/tool store | ||||
Tool board | White pegboard with hooks. | ||||
Repair stand | Recommended one per bench. | ||||
Repair stand for bikes that cannot be clamped | Some bicycles cannot be clamped | ||||
Work stool | |||||
General Tools | |||||
Bottom Bracket | |||||
Headset | |||||
Chain & Drivetrain | |||||
Wheel, Hub & Tire | |||||
Brakes | |||||
Frame | |||||
Consumables | |||||
External Links
https://www.parktool.com/assets/img/repairhelp/New-Shop-Recommended-Tool-List.pdf