Santa Cruz Bike Sizing Guide: Difference between revisions
From bikelopedia
No edit summary |
added evo.com sizing guide table |
||
Line 19: | Line 19: | ||
==Evo.com Sizing Guide== | ==Evo.com Sizing Guide== | ||
The website Evo.com provides a sizing guide for many of the Santa Cruz Bicycles: | The website Evo.com provides a sizing guide for many of the Santa Cruz Bicycles:<ref>https://www.evo.com/santa-cruz-bikes-size-chart</ref> | ||
{| class="wikitable" | |||
| | |||
|'''XS''' | |||
|'''S''' | |||
|'''M''' | |||
|'''L''' | |||
|'''XL''' | |||
|'''XXL''' | |||
|- | |||
| colspan="1" rowspan="1" |'''V10''' | |||
| | |||
|5'1" - 5'6" | |||
|5'6" - 5'10" | |||
|5'9" - 6'1" | |||
| | |||
| | |||
|- | |||
| colspan="1" |'''Nomad''' '''Bronson''' | |||
'''5010''' | |||
|4'8" - 5'1" | |||
|5'0" - 5'5" | |||
|5'5" - 5'9" | |||
|5'9" - 6'1" | |||
|6'1" - 6'5" | |||
| | |||
|- | |||
| colspan="1" |'''Hightower''' '''Megatower''' | |||
'''Heckler''' | |||
| | |||
|5'1" - 5'5" | |||
|5'5" - 5'9" | |||
|5'9" - 6'1" | |||
|6'0" - 6'4" | |||
|6'4" - 6'7" | |||
|- | |||
| colspan="1" |'''Tallboy''' | |||
|4'8" - 5'1" | |||
|5'1" - 5'5" | |||
|5'5" - 5'9" | |||
|5'9" - 6'1" | |||
|6'0" - 6'4" | |||
|6'4" - 6'7" | |||
|- | |||
| colspan="1" |'''Chameleon''' '''Highball''' | |||
| | |||
|5'0" - 5'5" | |||
|5'5" - 5'10" | |||
|5'10" - 6'1" | |||
|6'1" - 6'6" | |||
| | |||
|- | |||
| colspan="1" |'''Blur, Blur TR''' | |||
| | |||
|5'1" - 5'5" | |||
|5'5" - 5'9" | |||
|5'9" - 6'1" | |||
|6'1" - 6'5" | |||
| | |||
|- | |||
| colspan="1" |'''Skitch (Drop Bar)''' | |||
| | |||
|5'3" - 5'6" | |||
|5'6" - 5'10" | |||
|5'9" - 6'0" | |||
|6'0" - 6'3" | |||
|6'3" - 6'6" | |||
|- | |||
| colspan="1" |'''Skitch (Flat Bar)''' | |||
| | |||
|5'1" - 5'5" | |||
|5'4" - 5'9" | |||
|5'7" - 5'10" | |||
|5'10" - 6'2" | |||
|6'1" - 6'5" | |||
|- | |||
| colspan="7" | | |||
|- | |||
| colspan="1" | | |||
| | |||
|'''52''' | |||
|'''54''' | |||
|'''56''' | |||
|'''58''' | |||
|'''60''' | |||
|- | |||
| colspan="1" |'''Stigmata''' | |||
| | |||
|5'3+ | |||
|5'6"+ | |||
|5'9"+ | |||
|6'0"+ | |||
|6'2"+ | |||
|} | |||
[[Category: Santa Cruz]] | [[Category: Santa Cruz]] |
Revision as of 23:46, 21 May 2024
General Info
Santa Cruz has separate sizing guides for each of it's bicycles.
Bicycle Sizing Guide
- Skitch
- Nomad
- Bullit
- Megatower
- Bronson
- Hightower
- 5010
- Tallboy
- Blur
- Highball
- V10
- Jackal
- Stigmata
- Heckler
Evo.com Sizing Guide
The website Evo.com provides a sizing guide for many of the Santa Cruz Bicycles:[1]
XS | S | M | L | XL | XXL | |
V10 | 5'1" - 5'6" | 5'6" - 5'10" | 5'9" - 6'1" | |||
Nomad Bronson
5010 |
4'8" - 5'1" | 5'0" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" | |
Hightower Megatower
Heckler |
5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'0" - 6'4" | 6'4" - 6'7" | |
Tallboy | 4'8" - 5'1" | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'0" - 6'4" | 6'4" - 6'7" |
Chameleon Highball | 5'0" - 5'5" | 5'5" - 5'10" | 5'10" - 6'1" | 6'1" - 6'6" | ||
Blur, Blur TR | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" | ||
Skitch (Drop Bar) | 5'3" - 5'6" | 5'6" - 5'10" | 5'9" - 6'0" | 6'0" - 6'3" | 6'3" - 6'6" | |
Skitch (Flat Bar) | 5'1" - 5'5" | 5'4" - 5'9" | 5'7" - 5'10" | 5'10" - 6'2" | 6'1" - 6'5" | |
52 | 54 | 56 | 58 | 60 | ||
Stigmata | 5'3+ | 5'6"+ | 5'9"+ | 6'0"+ | 6'2"+ |