Santa Cruz Nomad 5 (maint): Difference between revisions
From bikelopedia
added shock imperial column, but didn't input numbers due to laziness (the first number 230 converts literally to 9.055 inches which didn't appear to be an option for the fox float x2?) |
|||
Line 46: | Line 46: | ||
|} | |} | ||
===Shock Specs=== | ===Shock Specs=== | ||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|Measurement | |Measurement |
Revision as of 04:21, 17 May 2024
2021 Santa Cruz Nomad
Maintenance Guide: 2021 Santa Cruz Nomad
Overview
Tool List
Parts and Components
Torques
Common Problems
Resources and References
Mechanic's Notes
Frame Specs
Compatible Forks: | 170-180mm |
Headtube/Headset: | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
Seat Post: | 31.6mm - Minimum Insertion 100mm |
Front Derailleur: | N/A - Single Front Chainring Only |
BB Shell Width: | 73mm - Threaded - ISO |
Recommended Max Tire Size: | 2.6 - may vary by tire and rim model |
Max Brake Rotor Size: | 203mm |
Rear Hub: | 148x12mm Through Axle |
Seatpost Clamp: | 36.4mm |
Shock Specs
Measurement | Size (mm) | Size (in) |
Rear Shock Eye-to-Eye: | 230 | |
Stroke: | 62.5 | |
Mounting Bushing Width Front: | 25x8 | |
Mounting Bushing Width Rear: | 30x8 |