2023 Santa Cruz Nomad (Buy/Sell): Difference between revisions
From bikelopedia
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File:Nomad-5-hero-1.webp|alt= | File:Nomad-5-hero-1.webp|alt= | ||
File:Santa-cruz-nomad-5-hero-2.webp|alt= | |||
</gallery> | </gallery> | ||
Revision as of 01:00, 25 February 2024
Photo Gallery
2023 Santa Cruz Nomad C S MX
BBB Values
Condition | Trade-in Range | Private Range | MSRP | What I (Some Rando) Would Pay |
---|---|---|---|---|
Fair | ||||
Good | $1,089 - $1,122 | $1,980 - $2,041 | $5,549 | $6 and a ham sandwhich |
Very Good | ||||
Excellent |