Fox Float NA2 Air Spring: Difference between revisions
From bikelopedia
Created page with "==Overview== ==Features== ==Years and Models==" |
altered the years into a chart to include both 36 and 38 sizes, added external links to fox procedure pages |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==Years and Models== | ==Years and Models== | ||
{| class="wikitable" | |||
|+ | |||
!Year | |||
!Size | |||
|- | |||
! | |||
!36 | |||
|- | |||
|2018 | |||
| | |||
|- | |||
|2019 | |||
| | |||
|- | |||
|2020 | |||
| | |||
|- | |||
|2021 | |||
| | |||
|- | |||
|2022 | |||
| | |||
|- | |||
|2023 | |||
| | |||
|- | |||
|2024 | |||
| | |||
|- | |||
|2025 | |||
| | |||
|- | |||
! | |||
!38 | |||
|- | |||
|2021 | |||
| | |||
|- | |||
|2022 | |||
| | |||
|- | |||
|2023 | |||
| | |||
|- | |||
|2024 | |||
| | |||
|- | |||
|2025 | |||
| | |||
|} | |||
==External Links== | |||
https://tech.ridefox.com/bike/service-procedures/845/2018-2025-36-float-na2-air-spring-rebuild | |||
https://tech.ridefox.com/bike/service-procedures/1058/2021-2025-38mm-float-na2-air-spring-rebuild | |||
==References== | |||
<References /> |
Latest revision as of 20:57, 28 March 2025
Overview[edit | edit source]
Features[edit | edit source]
Years and Models[edit | edit source]
Year | Size |
---|---|
36 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
2025 | |
38 | |
2021 | |
2022 | |
2023 | |
2024 | |
2025 |
External Links[edit | edit source]
https://tech.ridefox.com/bike/service-procedures/845/2018-2025-36-float-na2-air-spring-rebuild
https://tech.ridefox.com/bike/service-procedures/1058/2021-2025-38mm-float-na2-air-spring-rebuild