Santa Cruz Bike Sizing Guide: Difference between revisions
From bikelopedia
Created page with "=General Info= Santa Cruz has separate sizing guides for each of it's bicycles. ==Bicycle Sizing Guide== * 5010 Category: Santa Cruz" |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Bicycle Sizing Guide== | ==Bicycle Sizing Guide== | ||
* [[Santa Cruz 5010 Sizing Guide | 5010]] | *[[Santa Cruz Skitch Sizing Guide| Skitch]] | ||
*[[Santa Cruz Nomad Sizing Guide| Nomad]] | |||
*[[Santa Cruz Bullit Sizing Guide| Bullit]] | |||
*[[Santa Cruz Megatower Sizing Guide| Megatower]] | |||
*[[Santa Cruz Bronson Sizing Guide| Bronson]] | |||
*[[Santa Cruz Hightower Sizing Guide| Hightower]] | |||
*[[Santa Cruz 5010 Sizing Guide | 5010]] | |||
*[[Santa Cruz Tallboy Sizing Guide| Tallboy]] | |||
*[[Santa Cruz Blur Sizing Guide| Blur]] | |||
*[[Santa Cruz Highball Sizing Guide| Highball]] | |||
*[[Santa Cruz V10 Sizing Guide| V10]] | |||
*[[Santa Cruz Jackal Sizing Guide| Jackal]] | |||
*[[Santa Cruz Stigmata Sizing Guide| Stigmata]] | |||
*[[Santa Cruz Heckler Sizing Guide| Heckler]] | |||
==Evo.com Sizing Guide== | |||
The website Evo.com provides a sizing guide for many of the Santa Cruz Bicycles:<ref>https://www.evo.com/santa-cruz-bikes-size-chart</ref> | |||
{| class="wikitable" | |||
| | |||
|'''XS''' | |||
|'''S''' | |||
|'''M''' | |||
|'''L''' | |||
|'''XL''' | |||
|'''XXL''' | |||
|- | |||
| colspan="1" rowspan="1" |'''V10''' | |||
| | |||
|5'1" - 5'6" | |||
|5'6" - 5'10" | |||
|5'9" - 6'1" | |||
| | |||
| | |||
|- | |||
| colspan="1" |'''Nomad''' '''Bronson''' | |||
'''5010''' | |||
|4'8" - 5'1" | |||
|5'0" - 5'5" | |||
|5'5" - 5'9" | |||
|5'9" - 6'1" | |||
|6'1" - 6'5" | |||
| | |||
|- | |||
| colspan="1" |'''Hightower''' '''Megatower''' | |||
'''Heckler''' | |||
| | |||
|5'1" - 5'5" | |||
|5'5" - 5'9" | |||
|5'9" - 6'1" | |||
|6'0" - 6'4" | |||
|6'4" - 6'7" | |||
|- | |||
| colspan="1" |'''Tallboy''' | |||
|4'8" - 5'1" | |||
|5'1" - 5'5" | |||
|5'5" - 5'9" | |||
|5'9" - 6'1" | |||
|6'0" - 6'4" | |||
|6'4" - 6'7" | |||
|- | |||
| colspan="1" |'''Chameleon''' '''Highball''' | |||
| | |||
|5'0" - 5'5" | |||
|5'5" - 5'10" | |||
|5'10" - 6'1" | |||
|6'1" - 6'6" | |||
| | |||
|- | |||
| colspan="1" |'''Blur, Blur TR''' | |||
| | |||
|5'1" - 5'5" | |||
|5'5" - 5'9" | |||
|5'9" - 6'1" | |||
|6'1" - 6'5" | |||
| | |||
|- | |||
| colspan="1" |'''Skitch (Drop Bar)''' | |||
| | |||
|5'3" - 5'6" | |||
|5'6" - 5'10" | |||
|5'9" - 6'0" | |||
|6'0" - 6'3" | |||
|6'3" - 6'6" | |||
|- | |||
| colspan="1" |'''Skitch (Flat Bar)''' | |||
| | |||
|5'1" - 5'5" | |||
|5'4" - 5'9" | |||
|5'7" - 5'10" | |||
|5'10" - 6'2" | |||
|6'1" - 6'5" | |||
|- | |||
| colspan="7" | | |||
|- | |||
| colspan="1" | | |||
| | |||
|'''52''' | |||
|'''54''' | |||
|'''56''' | |||
|'''58''' | |||
|'''60''' | |||
|- | |||
| colspan="1" |'''Stigmata''' | |||
| | |||
|5'3+ | |||
|5'6"+ | |||
|5'9"+ | |||
|6'0"+ | |||
|6'2"+ | |||
|} | |||
==External Links== | |||
[[Category: Santa Cruz]] | [[Category: Santa Cruz]] |
Latest revision as of 23:47, 21 May 2024
General Info[edit | edit source]
Santa Cruz has separate sizing guides for each of it's bicycles.
Bicycle Sizing Guide[edit | edit source]
- Skitch
- Nomad
- Bullit
- Megatower
- Bronson
- Hightower
- 5010
- Tallboy
- Blur
- Highball
- V10
- Jackal
- Stigmata
- Heckler
Evo.com Sizing Guide[edit | edit source]
The website Evo.com provides a sizing guide for many of the Santa Cruz Bicycles:[1]
XS | S | M | L | XL | XXL | |
V10 | 5'1" - 5'6" | 5'6" - 5'10" | 5'9" - 6'1" | |||
Nomad Bronson
5010 |
4'8" - 5'1" | 5'0" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" | |
Hightower Megatower
Heckler |
5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'0" - 6'4" | 6'4" - 6'7" | |
Tallboy | 4'8" - 5'1" | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'0" - 6'4" | 6'4" - 6'7" |
Chameleon Highball | 5'0" - 5'5" | 5'5" - 5'10" | 5'10" - 6'1" | 6'1" - 6'6" | ||
Blur, Blur TR | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" | ||
Skitch (Drop Bar) | 5'3" - 5'6" | 5'6" - 5'10" | 5'9" - 6'0" | 6'0" - 6'3" | 6'3" - 6'6" | |
Skitch (Flat Bar) | 5'1" - 5'5" | 5'4" - 5'9" | 5'7" - 5'10" | 5'10" - 6'2" | 6'1" - 6'5" | |
52 | 54 | 56 | 58 | 60 | ||
Stigmata | 5'3+ | 5'6"+ | 5'9"+ | 6'0"+ | 6'2"+ |