Santa Cruz Nomad 5 (maint): Difference between revisions
From bikelopedia
No edit summary |
No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=== Overview === | === Overview === | ||
{| class="wikitable" | |||
|Model Version: | |||
|5 | |||
|- | |||
|Production Start: | |||
|2021 | |||
|- | |||
|Production End: | |||
|2022 | |||
|- | |||
|Suspension/Pivot System: | |||
| [[Twin-Link (Virtual Pivot Point) | VPP - Virtual Pivot Point ]] | |||
|- | |||
|Material: | |||
|[[Carbon Fiber]] | |||
|- | |||
|Rear Wheel Travel: | |||
|170 | |||
|- | |||
|Size Range: | |||
|[[Santa Cruz Bike Sizing Guide | S,M,L,XL]] | |||
|} | |||
=== Tool List === | === Tool List === | ||
Line 13: | Line 35: | ||
=== Resources and References === | === Resources and References === | ||
====Flip Chip Resources==== | |||
[https://www.santacruzbicycles.com/en-US/service/geometry-and-flip-chip Santa Cruz Flip Chip Setup Guide] | |||
=== Mechanic's Notes === | === Mechanic's Notes === | ||
== Frame Specs == | === Frame Specs === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Spec | |||
!Measurement | |||
|- | |||
|Compatible Forks: | |Compatible Forks: | ||
|170-180mm | |170-180mm | ||
Line 45: | Line 72: | ||
|36.4mm | |36.4mm | ||
|} | |} | ||
=== | ===Suspension=== | ||
====Fork==== | |||
{| class="wikitable" | |||
|+Fork Compatibilities: | |||
!Model | |||
!Travel | |||
!Compatibility | |||
!Resources | |||
|- | |||
|[[Fox 38]] | |||
|170mm | |||
|Yes (Stock Travel) | |||
| | |||
|- | |||
| | |||
|180mm | |||
| | |||
|[https://www.pinkbike.com/forum/listcomments/?threadid=234615 Pinkbike Forum Discussion "180mm Fork on Nomad V5?"] | |||
|} | |||
====Shock Specs==== | |||
{| class="wikitable" | |||
!Measurement | |||
!Size (mm) | |||
!Size (in) | |||
|- | |||
|Rear Shock Eye-to-Eye: | |||
|230 | |||
| | |||
|- | |||
|Stroke: | |||
|62.5 | |||
| | |||
|- | |||
|Mounting Bushing Width Front: | |||
|25x8 | |||
| | |||
|- | |||
|Mounting Bushing Width Rear: | |||
|30x8 | |||
| | |||
|} | |||
== Diagram Gallery == | == Diagram Gallery == |
Latest revision as of 05:04, 8 July 2024
2021 Santa Cruz Nomad
Maintenance Guide: 2021 Santa Cruz Nomad[edit | edit source]
Overview[edit | edit source]
Model Version: | 5 |
Production Start: | 2021 |
Production End: | 2022 |
Suspension/Pivot System: | VPP - Virtual Pivot Point |
Material: | Carbon Fiber |
Rear Wheel Travel: | 170 |
Size Range: | S,M,L,XL |
Tool List[edit | edit source]
Parts and Components[edit | edit source]
Torques[edit | edit source]
Common Problems[edit | edit source]
Resources and References[edit | edit source]
Flip Chip Resources[edit | edit source]
Santa Cruz Flip Chip Setup Guide
Mechanic's Notes[edit | edit source]
Frame Specs[edit | edit source]
Spec | Measurement |
---|---|
Compatible Forks: | 170-180mm |
Headtube/Headset: | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
Seat Post: | 31.6mm - Minimum Insertion 100mm |
Front Derailleur: | N/A - Single Front Chainring Only |
BB Shell Width: | 73mm - Threaded - ISO |
Recommended Max Tire Size: | 2.6 - may vary by tire and rim model |
Max Brake Rotor Size: | 203mm |
Rear Hub: | 148x12mm Through Axle |
Seatpost Clamp: | 36.4mm |
Suspension[edit | edit source]
Fork[edit | edit source]
Model | Travel | Compatibility | Resources |
---|---|---|---|
Fox 38 | 170mm | Yes (Stock Travel) | |
180mm | Pinkbike Forum Discussion "180mm Fork on Nomad V5?" |
Shock Specs[edit | edit source]
Measurement | Size (mm) | Size (in) |
---|---|---|
Rear Shock Eye-to-Eye: | 230 | |
Stroke: | 62.5 | |
Mounting Bushing Width Front: | 25x8 | |
Mounting Bushing Width Rear: | 30x8 |